Community Links & Numbers
Community Links & Numbers
Front Desk | 936-582-1622 |
Fax | 800-776-4787 |
General Manager | 936-582-1622 |
Architectural Administrator | 936-612-0055 |
Deed Restrictions Desk | 936-612-0011 |
Maintenance Dues | 936-582-2911 |
Roadway & Grounds | 936-582-6363 |
Fitness Center | 936-582-2954 |
Racquet Center | 936-582-1022 |
Walden’s Lakeview Dining | 936-582-4222 |
Breakwater Grille | 936-582-1164 |
Walden Church | 936-582-6696 |
Walden Closet | 832-816-4258 |
MUDs 8 & 9 | https://www.waldenmuds.com/ |
Water/Sewer - Hays | 936-588-1166 |
Electrical - Entergy | 800-968-8243 |
Power or Streetlight outage |
800-368-3749 https://www.myentergy.com/s/reportoutage |
Gas | 800-752-8036 |
Consolidated Communications | 936-756-0611 |
Optimum | 877-624-5385 |
Tachus – Fiber Internet | 832-791-1100 |
Roads - County Commissioner | 936-539-7815 |
OFS Solid Waste Services | 281-457-2705 |
Recycle Services | TBD |
Non-Emergency Walden Sub-Station | 936-788-8366 |
Walden Fire Station | 936-582-6211 |
Walden Marina Security | 936-582-1060 |
SJRA | 936-588-3111 |
Vacation homewatch | https://www.mctxsheriff.org/divisions/executive_division/communications/vacation-form.php |
Lake Patrol Officer | 936-856-6329 |
Madeley Ranch Elementary School 936-276-4600 https://madeleyranches.misd.org/ |
|
Montgomery Junior High School 936-276-3300 https://montgomeryjh.misd.org/ |
|
Montgomery High School 936-276-3000 https://montgomeryhs.misd.org/ |